Lab Care India make BOD incubators are manufactured to comply requirement of Industries. Specically designed for long term and stable continuous operation ideal for Pharmaceuticals, Bio technology and Research institutions for storage and incubation studies.
Incubators to provide condition for optimal growth of Microbiology cultures, Biological labs for preservation of vaccines, Serological and compliment xation tests, General low temperature uses in physical /chemical labs, R&D Center, Quality Control Laboratory, General laboratories of industries, Pharmaceuticals, Chemicals, Petrochemicals, Oil & Gas, Cement, Pulp and Paper, Fertilizers, Defence, Railways, Paint etc…
| Model | LC -01 A | LC-01 B | LC-01 C | |||||||
| Chamber Volume | 90 Ltrs | 170 Ltrs | 285 Ltrs | 340 Ltrs | ||||||
| Cubic Ft. | 3 | 6 | 10 | 12 | ||||||
| Intranal Size (Cms) | 40x40x57 | 50x40x85 | 57x57x88 | 60x60x95 | ||||||
| Outer Body (Aprox-Cms) | 53x68x135 | 63x68x163 | 70x85x166 | 73x88x173 | ||||||
| Selves | 2 (Rod Type) | 2 (Rod Type) | 3 (Rod Type) | 3 (Rod Type) | ||||||
| Working Temp.Range(With Cooling) | 10 to 60 °C | |||||||||
| Working Temp.Range (Without Cooling) | 7 °C Above Amb. To 60 °C | |||||||||
| Temp. Control By | Digital Temp.Controller Cum Indicator | |||||||||
| Temperature Control Accuracy | ± 0.5 or Better | |||||||||
| Construction | Inner Chamber | SS 304 / SS 316 | ||||||||
| Outer Body | MS Powder Coated / SS 304 | |||||||||
| Insulation | Puf 50 mm / Glass Wool | |||||||||
| Chamber Air Circulation Blower Motor | 1/12 Hp 1440 RPM | |||||||||
| Cooling By | Hermetically Sealed Kirloskar Compressor | |||||||||
| Heating By | SS Tube Type Heating Element with Fins | |||||||||
| Optional Accessories | ||||||||||
|
||||||||||
| Supply : | 230 Vac. 50 Hz | |||||||||
| Rating (Watts) | 1500 | 1800 | 2000 | 2200 | ||||||
